Market directory
Explore the crypto markets
Track real-time prices, 24h market trends, volumes, and market cap indexes. Setup lock goals for any position to execute strategy automatically.
| Name | Price | 24h Change | Trend (24h) | Action |
|---|---|---|---|---|
![]() BT Bitcoin BTC | $82,692 | -0.87% | Trade | |
![]() ET Ethereum ETH | $2,529 | +0.09% | Trade | |
![]() US Tether USDT | $1.00 | +0.02% | Trade | |
![]() BN BNB BNB | $745.48 | -1.02% | Trade | |
![]() SO Solana SOL | $108.92 | -1.91% | Trade | |
![]() XR XRP XRP | $1.38 | -2.64% | Trade | |
![]() AD Cardano ADA | $0.24 | -3.89% | Trade | |
![]() DO Dogecoin DOGE | $0.09 | -1.94% | Trade |







